WWI War
| World War I Honor Roll | ||||||||
| Name | Rank | State | Date of Death | Cemetery | CEMETERY | BURIALS | MISSING | |
| McAninch Howard | PVT 1CL | Iowa | 28-Sep-18 | Meuse-Argonne | Aisne-Marne American Cemetery | 2,289 | 1,060 | |
| McGinnis Charles S. | PVT | New York | 13-Jun-18 | Aisne-Marne | Brookwood American Cemetery | 468 | 563 | |
| McGinnis Fred C. | PVT 1CL | Connecticut | 1-Dec-18 | Meuse-Argonne | Flanders Field American Cemetery | 368 | 43 | |
| McGinnis George F. | PVT | Georgia | 22-Jul-18 | Oise-Aisne | Meuse-Argonne American Cemetery | 14,246 | 954 | |
| McGinnis John | CK | Minnisota | 6-Feb-18 | Meuse-Argonne | Oise-Aisne American Cemetery | 6,012 | 241 | |
| McInnis Daniel K. | PVT | Mississippi | 15-Oct-18 | Suresnes | Somme American Cemetery | 1,844 | 333 | |
| McInnis Michael J. | PVT | New York | 18-Jul-18 | Oise-Aisne | St. Mihiel American Cemetery | 4,153 | 284 | |
| McInnis Virgal L. | PVT 1CL | Mississippi | 18-Jul-18 | Oise-Aisne | Suresnes American Cemetery | 1,541 | 974 | |
| McMaster Charles K. | SGT | Wisconsen | 26-Oct-18 | Meuse-Argonne | TOTALS | 30,921 | 4,452 | |
| McMaster William G. | PVT | Idaho | 27-Sep-18 | Meuse-Argonne | ||||
| McMinnis David | PVT | New York | 5-Jan-19 | Oise-Aisne | ||||
| McNiesh Welcome H. | 1LT | Michigan | 10-Oct-18 | Meuse-Argonne | ||||
| McNish Edward | PVT | New Jersey | 9-Oct-18 | Oise-Aisne | ||||
| McNish Ernest Alfre | 2 LT | Missouri | 29-Sep-18 | Meuse-Argonne | ||||
| McNish Henry | PVT | Florida | 7-Oct-18 | Oise-Aisne | ||||
| MacInnes Hugh A. | PVT | Michigan | 31-Jul-18 | Oise-Aisne | ||||
| MacInnes John | PVT 1CL | Pennsylvania | 5-Oct-18 | Meuse-Argonne | ||||
| MacInnis Robert | PVT | New Hampshire | 24-Sep-18 | St. Mihiel | ||||
| MacNish George G. | 2 LT | Wisconsin | 2-Jul-18 | Suresnes | ||||
| Ness Alvin | PVT | South Dakota | 24-Oct-18 | Meuse-Argonne | ||||
| Ness Harry A. | BGLR | New York | 23-Oct-18 | Meuse-Argonne | ||||
Last Updated on 7/6/00
By John MacInnes
Email: Nmcomm@aol.com