Commonwealth Ambiguous
Possible place/other name ambiguity | ||||||
Name | Rank | Regiment | Date of Death | Day of Death | Month of Death | Year of Death |
ANGUS, A | Corporal | Australian Tunnelling Corps | 23rd Aug 1916 | 23rd | Aug | 1916 |
ANGUS, A | Civilian | 25th Apr 1941 | 25th | Apr | 1941 | |
ANGUS, A | Civilian | 15th Oct 1940 | 15th | Oct | 1940 | |
ANGUS, A | Company Sergeant Major | South African Infantry | 12th Apr 1917 | 12th | Apr | 1917 |
ANGUS, A | Private | Royal Scots | 30th Jul 1916 | 30th | Jul | 1916 |
ANGUS, A | Serjeant | Northumberland Fusiliers | 20th Feb 1916 | 20th | Feb | 1916 |
ANGUS, A | Engineman | Royal Naval Reserve | 18th Mar 1916 | 18th | Mar | 1916 |
ANGUS, A | Gunner | Royal Artillery | 13th Jul 1943 | 13th | Jul | 1943 |
ANGUS, A | Rifleman | London Regt (Queen Victoria's Rifles) | 14th Apr 1917 | 14th | Apr | 1917 |
ANGUS, A | Private | Canadian Infantry (Manitoba Regt.) | 11th Sep 1916 | 11th | Sep | 1916 |
ANGUS, A | Private | London Regt (London Scottish) | 1st Nov 1914 | 1st | Nov | 1914 |
ANGUS, A A | Private | London Regiment | 12th May 1917 | 12th | May | 1917 |
ANGUS, A B | Flying Officer | Royal Air Force | 16th May 1940 | 16th | May | 1940 |
ANGUS, A B | Corporal | Canadian Infantry (Saskatchewan Regt.) | 1st Sep 1918 | 1st | Sep | 1918 |
ANGUS, A C | Gunner | Royal Artillery | 26th Jan 1945 | 26th | Jan | 1945 |
ANGUS, A D | Pilot Officer | Royal Canadian Air Force | 27th Mar 1941 | 27th | Mar | 1941 |
ANGUS, A E | Private | Australian Infantry, A.I.F | 9th Feb 1915 | 9th | Feb | 1915 |
ANGUS, A M | Private | Black Watch (Royal Highlanders) | 25th Jun 1916 | 25th | Jun | 1916 |
ANGUS, A M | Private | Canadian Infantry | 6th Apr 1916 | 6th | Apr | 1916 |
ANGUS, A N | Third Engineer | Mercantile Marine | 26th Feb 1918 | 26th | Feb | 1918 |
ANGUS, A N | Private | South African Service Corps | 5th Dec 1914 | 5th | Dec | 1914 |
ANGUS, A R | Private | Gordon Highlanders | 4th Feb 1944 | 4th | Feb | 1944 |
ANGUS, A R | Bombardier | Royal Artillery | 27th May 1940 | 27th | May | 1940 |
ANGUS, A R R | Civilian | 30th Jul 1944 | 30th | Jul | 1944 | |
ANGUS, A S | Driver | Royal Field Artillery | 4th May 1918 | 4th | May | 1918 |
ANGUS, A W | Gunner | Royal Artillery | 27th May 1940 | 27th | May | 1940 |
ANGUS, B | Rifleman | Royal Irish Rifles | 1st Jul 1916 | 1st | Jul | 1916 |
ANGUS, B N | Private | Queen's Own Cameron Highlanders of Canada, R.C.I.C. | 24th Jul 1944 | 24th | Jul | 1944 |
ANGUS, B R | Private | Gordon Highlanders | 14th Nov 1916 | 14th | Nov | 1916 |
ANGUS, C | Private | King's Own Scottish Borderers | 1st Jul 1916 | 1st | Jul | 1916 |
ANGUS, C | Private | Northumberland Fusiliers | 18th Dec 1917 | 18th | Dec | 1917 |
ANGUS, C | Seaman | Royal Naval Reserve | 1st Jun 1940 | 1st | Jun | 1940 |
ANGUS, C A | Private | Australian Infantry | 14th Aug 1943 | 14th | Aug | 1943 |
ANGUS, C J | First Mate | Mercantile Marine | 21st Aug 1917 | 21st | Aug | 1917 |
ANGUS, C P | Flight Sergeant | Royal Australian Air Force | 6th Dec 1944 | 6th | Dec | 1944 |
ANGUS, C W | Flight Sergeant | Royal Air Force Volunteer Reserve | 16th Dec 1943 | 16th | Dec | 1943 |
ANGUS, C W | Civilian | 26th Apr 1942 | 26th | Apr | 1942 | |
ANGUS, D | Private | Australian Infantry | 17th May 1941 | 17th | May | 1941 |
ANGUS, D | Private | Royal Warwickshire Regiment | 25th Apr 1915 | 25th | Apr | 1915 |
ANGUS, D | Private | Royal Scots | 26th Jun 1918 | 26th | Jun | 1918 |
ANGUS, D | Private | King's Own Scottish Borderers | 26th Apr 1945 | 26th | Apr | 1945 |
ANGUS, D A | Private | Canadian Infantry (British Columbia Regt.) | 2nd Sep 1918 | 2nd | Sep | 1918 |
ANGUS, D B | Private | Canadian Army Dental Corps | 19th Jan 1941 | 19th | Jan | 1941 |
ANGUS, D C B | Flight Sergeant | Royal Canadian Air Force | 18th Aug 1943 | 18th | Aug | 1943 |
ANGUS, D G | Private | South African Infantry | 13th Apr 1918 | 13th | Apr | 1918 |
ANGUS, D M | Engine Room Artificer 3rd Class | Royal Navy | 9th Jun 1919 | 9th | Jun | 1919 |
ANGUS, D M | Civilian | 30th Jul 1944 | 30th | Jul | 1944 | |
ANGUS, D R | Private | Royal Scots | 22nd May 1915 | 22nd | May | 1915 |
ANGUS, E | Fireman and Trimmer | Merchant Navy | 5th Jul 1940 | 5th | Jul | 1940 |
ANGUS, E | Private | Northumberland Fusiliers | 30th Jun 1916 | 30th | Jun | 1916 |
ANGUS, E | Private | Royal Fusiliers | 12th Feb 1919 | 12th | Feb | 1919 |
ANGUS, E A | Civilian | 15th Sep 1940 | 15th | Sep | 1940 | |
ANGUS, E J | Civilian | 25th Apr 1941 | 25th | Apr | 1941 | |
ANGUS, E M | Gunner | Royal Artillery | 23rd Jun 1944 | 23rd | Jun | 1944 |
ANGUS, E W | Bombardier | Royal Artillery | 14th Nov 1942 | 14th | Nov | 1942 |
ANGUS, F C | Private | The Queen's (Royal West Surrey Regt.) | 11th Sep 1916 | 11th | Sep | 1916 |
ANGUS, F D | Corporal | Straits Settlements Volunteer Force | 19th Feb 1942 | 19th | Feb | 1942 |
ANGUS, F G | Serjeant | Royal Tank Regiment, R.A.C. | 24th Jul 1942 | 24th | Jul | 1942 |
ANGUS, F H | Civilian | 23rd Nov 1940 | 23rd | Nov | 1940 | |
ANGUS, F J | Private | Royal Scots | 19th Apr 1917 | 19th | Apr | 1917 |
ANGUS, F J | Sergeant | Royal Air Force Volunteer Reserve | 15th Dec 1944 | 15th | Dec | 1944 |
ANGUS, G | Private | Army Service Corps | 22nd Sep 1916 | 22nd | Sep | 1916 |
ANGUS, G | Corporal | Royal Northumberland Fusiliers | 29th Oct 1945 | 29th | Oct | 1945 |
ANGUS, G | Private | Seaforth Highlanders | 7th Sep 1917 | 7th | Sep | 1917 |
ANGUS, G | Private | Scots Guards | 13th Oct 1917 | 13th | Oct | 1917 |
ANGUS, G | Private | Royal Scots | 19th Dec 1941 | 19th | Dec | 1941 |
ANGUS, G | Private | Northumberland Fusiliers | 26th Oct 1917 | 26th | Oct | 1917 |
ANGUS, G | Sapper | Royal Engineers | 22nd Nov 1919 | 22nd | Nov | 1919 |
ANGUS, G | Private | Oxford. and Bucks Light Infantry | 3rd May 1917 | 3rd | May | 1917 |
ANGUS, G | Serjeant | London Regiment | 9th Aug 1918 | 9th | Aug | 1918 |
ANGUS, G | Private | King's Own Yorkshire Light Infantry | 1st Jul 1916 | 1st | Jul | 1916 |
ANGUS, G | Lance Serjeant | Irish Guards | 26th Nov 1941 | 26th | Nov | 1941 |
ANGUS, G | Private | Highland Light Infantry | 28th Mar 1918 | 28th | Mar | 1918 |
ANGUS, G | Corporal | Gordon Highlanders | 2nd Oct 1916 | 2nd | Oct | 1916 |
ANGUS, G | Private | Cheshire Regiment | 9th Sep 1943 | 9th | Sep | 1943 |
ANGUS, G C | Private | Scottish Horse | 22nd Oct 1918 | 22nd | Oct | 1918 |
ANGUS, G E | Rifleman | Rifle Brigade | 8th Aug 1916 | 8th | Aug | 1916 |
ANGUS, G E | Rifleman | London Regt (City of London Rifles) | 15th Sep 1916 | 15th | Sep | 1916 |
ANGUS, G G G | Private | Australian Infantry, A.I.F | 21st Aug 1916 | 21st | Aug | 1916 |
ANGUS, G I | Private | Hong Kong Volunteer Defence Corps | 29th Jan 1945 | 29th | Jan | 1945 |
ANGUS, G R | Serjeant | Royal Field Artillery | 24th Jul 1917 | 24th | Jul | 1917 |
ANGUS, G R | Private | Canadian Infantry (Saskatchewan Regt.) | 4th Jun 1917 | 4th | Jun | 1917 |
ANGUS, H | Private | Gordon Highlanders | 13th Jun 1916 | 13th | Jun | 1916 |
ANGUS, H | Civilian | 25th Apr 1941 | 25th | Apr | 1941 | |
ANGUS, H | Private | King's Own (Royal Lancaster Regt.) | 3rd May 1915 | 3rd | May | 1915 |
ANGUS, H | Rifleman | N.Z. Rifle Brigade | 4th Nov 1918 | 4th | Nov | 1918 |
ANGUS, H | Private | Manchester Regiment | 20th Nov 1918 | 20th | Nov | 1918 |
ANGUS, H | Private | King's Own Scottish Borderers | 12th Jul 1915 | 12th | Jul | 1915 |
ANGUS, H C | Second Lieutenant | Machine Gun Corps (Motors) | 6th Jun 1921 | 6th | Jun | 1921 |
ANGUS, H E S | Private | Canadian Army Medical Corps | 19th May 1918 | 19th | May | 1918 |
ANGUS, H F | Sergeant | Australian Infantry, A.I.F | 25th Jul 1916 | 25th | Jul | 1916 |
ANGUS, H L | Private | Otago Regiment, N.Z.E.F. | 14th Jul 1916 | 14th | Jul | 1916 |
ANGUS, H S | Private | Straits Settlements Volunteer Force | 12th Sep 1944 | 12th | Sep | 1944 |
ANGUS, H T | Private | Canadian Army Medical Corps | 27th Jun 1918 | 27th | Jun | 1918 |
ANGUS, I | Civilian | 25th Apr 1941 | 25th | Apr | 1941 | |
ANGUS, I M | Flying Officer | Royal Australian Air Force | 30th Jul 1944 | 30th | Jul | 1944 |
ANGUS, J | Lance Corporal | Black Watch (Royal Highlanders) | 24th Jul 1916 | 24th | Jul | 1916 |
ANGUS, J | Trooper | Otago Mounted Rifles, N.Z.E.F. | 18th Nov 1920 | 18th | Nov | 1920 |
ANGUS, J | Lance Corporal | Yorkshire Regiment | 2nd Apr 1917 | 2nd | Apr | 1917 |
ANGUS, J | Private | Seaforth Highlanders | 22nd Jul 1917 | 22nd | Jul | 1917 |
ANGUS, J | Private | Seaforth Highlanders | 11th Apr 1918 | 11th | Apr | 1918 |
ANGUS, J | Private | Seaforth Highlanders | 18th Jul 1918 | 18th | Jul | 1918 |
ANGUS, J | Corporal | Royal Scots | 10th Apr 1918 | 10th | Apr | 1918 |
ANGUS, J | Private | Royal Scots | 3rd May 1917 | 3rd | May | 1917 |
ANGUS, J | Private | Royal Scots | 6th Nov 1917 | 6th | Nov | 1917 |
ANGUS, J | Company Serjeant Major | Royal Scots | 27th Mar 1916 | 27th | Mar | 1916 |
ANGUS, J | Lance Corporal | Northumberland Fusiliers | 1st Jul 1916 | 1st | Jul | 1916 |
ANGUS, J | Corporal | Northumberland Fusiliers | 1st Jul 1916 | 1st | Jul | 1916 |
ANGUS, J | Lance Corporal | Northumberland Fusiliers | 11th May 1917 | 11th | May | 1917 |
ANGUS, J | Able Seaman | Royal Navy | 25th Feb 1943 | 25th | Feb | 1943 |
ANGUS, J | Private | Royal Army Medical Corps | 19th Apr 1918 | 19th | Apr | 1918 |
ANGUS, J | Private | West Yorkshire Regt. (Prince of Wales's Own) | 3rd May 1917 | 3rd | May | 1917 |
ANGUS, J | Private | Middlesex Regiment | 1st Jul 1916 | 1st | Jul | 1916 |
ANGUS, J | Carpenter | Mercantile Marine | 4th Sep 1918 | 4th | Sep | 1918 |
ANGUS, J | Serjeant | King's Royal Rifle Corps | 6th Jul 1917 | 6th | Jul | 1917 |
ANGUS, J | Private | King's Own Scottish Borderers | 25th Sep 1915 | 25th | Sep | 1915 |
ANGUS, J | Private | Highland Light Infantry | 1st Jul 1916 | 1st | Jul | 1916 |
ANGUS, J | Private | Gordon Highlanders | 4th Dec 1943 | 4th | Dec | 1943 |
ANGUS, J | Private | Gordon Highlanders | 4th Jun 1915 | 4th | Jun | 1915 |
ANGUS, J | Private | Gordon Highlanders | 25th Sep 1915 | 25th | Sep | 1915 |
ANGUS, J | Private | Canadian Infantry (Eastern Ontario Regt.) | 22nd Jun 1917 | 22nd | Jun | 1917 |
ANGUS, J | Private | Canadian Infantry (Eastern Ontario Regt.) | 18th Nov 1916 | 18th | Nov | 1916 |
ANGUS, J | Private | Cameronians (Scottish Rifles) | 28th Jun 1915 | 28th | Jun | 1915 |
ANGUS, J | Private | Canadian Infantry (British Columbia Regt.) | 11th Sep 1916 | 11th | Sep | 1916 |
ANGUS, J | Private | Black Watch (Royal Highlanders) | 9th May 1915 | 9th | May | 1915 |
ANGUS, J | Serjeant | Black Watch (Royal Highlanders) | 5th Jul 1915 | 5th | Jul | 1915 |
ANGUS, J A | Lieutenant | Australian Infantry | 27th Jun 1941 | 27th | Jun | 1941 |
ANGUS, J A | Private | Black Watch (Royal Highland Regt.) of Canada | 21st Jul 1944 | 21st | Jul | 1944 |
ANGUS, J A | Gunner | Canadian Field Artillery | 19th Aug 1917 | 19th | Aug | 1917 |
ANGUS, J A | Private | Cameronians (Scottish Rifles) | 19th Aug 1918 | 19th | Aug | 1918 |
ANGUS, J B | Private | Northumberland Fusiliers | 26th Sep 1915 | 26th | Sep | 1915 |
ANGUS, J B T | Private | Canadian Infantry (Saskatchewan Regt.) | 25th May 1918 | 25th | May | 1918 |
ANGUS, J C | Private | Australian Infantry, A.I.F | 6th Jul 1916 | 6th | Jul | 1916 |
ANGUS, J C | Lieutenant | Sherwood Foresters (Notts & Derby Regt.) | 15th Sep 1944 | 15th | Sep | 1944 |
ANGUS, J C | Private | Royal Canadian Army Medical Corps | 3rd Oct 1947 | 3rd | Oct | 1947 |
ANGUS, J C | Private | West Yorkshire Regt. (Prince of Wales's Own) | 1st Nov 1918 | 1st | Nov | 1918 |
ANGUS, J C T | Serjeant | Black Watch (Royal Highlanders) | 3rd Nov 1942 | 3rd | Nov | 1942 |
ANGUS, J D | Warrant Officer Class I | Indian Army Corps of Clerks | 10th Jun 1941 | 10th | Jun | 1941 |
ANGUS, J D | Private | Royal Scots | 6th Oct 1918 | 6th | Oct | 1918 |
ANGUS, J E | Air Mechanic 2nd Class | Royal Flying Corps | 28th Jul 1917 | 28th | Jul | 1917 |
ANGUS, J E | Civilian | 30th Jul 1944 | 30th | Jul | 1944 | |
ANGUS, J F | Shoeing Smith | Royal Army Service Corps | 19th Feb 1920 | 19th | Feb | 1920 |
ANGUS, J F M | Private | Argyll and Sutherland Highlanders | 2nd May 1917 | 2nd | May | 1917 |
ANGUS, J G | Private | The Buffs (Royal East Kent Regt.) | 1st Feb 1945 | 1st | Feb | 1945 |
ANGUS, J G | Civilian | 30th Jul 1944 | 30th | Jul | 1944 | |
ANGUS, J H | Private | Australian Infantry, A.I.F | 18th Nov 1917 | 18th | Nov | 1917 |
ANGUS, J H | Sergeant | Royal Air Force Volunteer Reserve | 17th Sep 1940 | 17th | Sep | 1940 |
ANGUS, J J T T | Deck Hand | Royal Naval Reserve | 19th Mar 1916 | 19th | Mar | 1916 |
ANGUS, J L | Private | Australian Infantry | 3rd Jan 1941 | 3rd | Jan | 1941 |
ANGUS, J L | Sergeant | South African Infantry | 24th Mar 1918 | 24th | Mar | 1918 |
ANGUS, J M | Chief Engineer Officer | Merchant Navy | 21st Nov 1940 | 21st | Nov | 1940 |
ANGUS, J N | Leading Stoker | Royal Navy | 23rd Jul 1941 | 23rd | Jul | 1941 |
ANGUS, J N | Sergeant | Royal Air Force Volunteer Reserve | 12th Jun 1943 | 12th | Jun | 1943 |
ANGUS, J R | Lance Corporal | Seaforth Highlanders | 6th Apr 1943 | 6th | Apr | 1943 |
ANGUS, J R | Lieutenant Colonel | Welsh Regiment | 17th Sep 1917 | 17th | Sep | 1917 |
ANGUS, J R C | Private | N.Z. Infantry | 23rd Nov 1941 | 23rd | Nov | 1941 |
ANGUS, J S | Private | Australian Infantry, A.I.F | 25th Apr 1915 | 25th | Apr | 1915 |
ANGUS, J T | Private | Durham Light Infantry | 26th Sep 1915 | 26th | Sep | 1915 |
ANGUS, J T | Private | Northumberland Fusiliers | 2nd Dec 1917 | 2nd | Dec | 1917 |
ANGUS, J T | Engine Room Artificer 4th Class | Royal Navy | 20th Jul 1944 | 20th | Jul | 1944 |
ANGUS, J T | Private | Durham Light Infantry | 13th Sep 1944 | 13th | Sep | 1944 |
ANGUS, J V | Squadron Leader | Royal Australian Air Force | 7th Sep 1943 | 7th | Sep | 1943 |
ANGUS, J W | Private | Black Watch (Royal Highlanders) | 1st Oct 1918 | 1st | Oct | 1918 |
ANGUS, J W | Serjeant | London Regiment | 19th Sep 1916 | 19th | Sep | 1916 |
ANGUS, J W | Private | East Yorkshire Regiment | 22nd Dec 1919 | 22nd | Dec | 1919 |
ANGUS, K | Lieutenant | Royal Scots Fusiliers | 27th Aug 1943 | 27th | Aug | 1943 |
ANGUS, K | Flight Sergeant | Royal Air Force Volunteer Reserve | 28th Dec 1944 | 28th | Dec | 1944 |
ANGUS, L | Civilian | 15th Oct 1940 | 15th | Oct | 1940 | |
ANGUS, L D | Private | Gloucestershire Regiment | 27th Jul 1916 | 27th | Jul | 1916 |
ANGUS, L D | Gunner | Royal Artillery | 19th Jun 1942 | 19th | Jun | 1942 |
ANGUS, L G | Lance Corporal | Australian Infantry, A.I.F | 19th Nov 1917 | 19th | Nov | 1917 |
ANGUS, L J | Lieutenant | Middlesex Regiment | 20th Aug 1915 | 20th | Aug | 1915 |
ANGUS, L M | Private | Canadian Infantry (Alberta Regt.) | 15th Jul 1916 | 15th | Jul | 1916 |
ANGUS, L S | Gunner | Australian Field Artillery | 20th Aug 1917 | 20th | Aug | 1917 |
ANGUS, M | Lance Corporal | Australian Light Horse | 9th Jan 1917 | 9th | Jan | 1917 |
ANGUS, M | Civilian | 9th Jul 1943 | 9th | Jul | 1943 | |
ANGUS, M | Civilian | 25th Apr 1941 | 25th | Apr | 1941 | |
ANGUS, M | Trooper | Wellington Mounted Rifles, N.Z.E.F. | 23rd Apr 1915 | 23rd | Apr | 1915 |
ANGUS, M | Able Seaman | Royal Navy | 30th Mar 1943 | 30th | Mar | 1943 |
ANGUS, M | Engineer Lieutenant | Royal Navy | 16th Jun 1917 | 16th | Jun | 1917 |
ANGUS, M | Private | Black Watch (Royal Highlanders) | 26th Mar 1918 | 26th | Mar | 1918 |
ANGUS, M G | Private | The Loyal Regiment (North Lancashire) | 9th Feb 1944 | 9th | Feb | 1944 |
ANGUS, M M | Sapper | Canadian Railway Troops | 16th Jun 1918 | 16th | Jun | 1918 |
ANGUS, N J | Second Lieutenant | Gordon Highlanders | 18th Sep 1917 | 18th | Sep | 1917 |
ANGUS, N M | Private | The Buffs (East Kent Regiment) | 3rd May 1917 | 3rd | May | 1917 |
ANGUS, P | Rifleman | King's Royal Rifle Corps | 21st Nov 1941 | 21st | Nov | 1941 |
ANGUS, P | Civilian | 15th Oct 1940 | 15th | Oct | 1940 | |
ANGUS, P R | Captain | Royal Tank Regiment, R.A.C. | 13th Feb 1945 | 13th | Feb | 1945 |
ANGUS, R | Private | Australian Infantry, A.I.F | 1st Oct 1917 | 1st | Oct | 1917 |
ANGUS, R | Lance Corporal | Royal Scots Fusiliers | 9th Jul 1916 | 9th | Jul | 1916 |
ANGUS, R | Lance Corporal | Royal Scots | 22nd May 1915 | 22nd | May | 1915 |
ANGUS, R | Trimmer | Royal Naval Reserve | 14th Nov 1916 | 14th | Nov | 1916 |
ANGUS, R | Lieutenant | Royal Naval Reserve | 12th Apr 1918 | 12th | Apr | 1918 |
ANGUS, R | Sapper | Royal Engineers | 24th Jun 1915 | 24th | Jun | 1915 |
ANGUS, R | Private | Northamptonshire Regiment | 18th Aug 1916 | 18th | Aug | 1916 |
ANGUS, R | Private | King's Own Yorkshire Light Infantry | 3rd Feb 1944 | 3rd | Feb | 1944 |
ANGUS, R | Private | Cheshire Regiment | 8th May 1915 | 8th | May | 1915 |
ANGUS, R | Private | Black Watch (Royal Highlanders) | 9th Jul 1918 | 9th | Jul | 1918 |
ANGUS, R | Corporal | Black Watch (Royal Highlanders) | 12th Oct 1917 | 12th | Oct | 1917 |
ANGUS, R | Private | Black Watch (Royal Highlanders) | 9th May 1915 | 9th | May | 1915 |
ANGUS, R | Private | Black Watch (Royal Highlanders) | 18th Apr 1918 | 18th | Apr | 1918 |
ANGUS, R | Private | Black Watch (Royal Highlanders) | 26th Sep 1915 | 26th | Sep | 1915 |
ANGUS, R A | Sergeant | Royal Air Force Volunteer Reserve | 20th Feb 1941 | 20th | Feb | 1941 |
ANGUS, R B | Second Lieutenant | Royal Engineers | 22nd Sep 1915 | 22nd | Sep | 1915 |
ANGUS, R B | Private | South African Infantry | 8th Oct 1918 | 8th | Oct | 1918 |
ANGUS, R B | Marine | Royal Marines | 5th Apr 1942 | 5th | Apr | 1942 |
ANGUS, R D | Flying Officer | Burma Volunteer Air Force | 13th Aug 1943 | 13th | Aug | 1943 |
ANGUS, R E | Trimmer | Mercantile Marine | 1st Dec 1918 | 1st | Dec | 1918 |
ANGUS, R E | Captain | Royal Flying Corps | 20th Nov 1917 | 20th | Nov | 1917 |
ANGUS, R G | Private | Canadian Infantry (Alberta Regt.) | 30th Oct 1917 | 30th | Oct | 1917 |
ANGUS, R H | Private | Australian Infantry, A.I.F | 4th Oct 1917 | 4th | Oct | 1917 |
ANGUS, R H | Private | Canadian Infantry (Quebec Regt.) | 9th Apr 1917 | 9th | Apr | 1917 |
ANGUS, R J | Private | Perak Local Defence Corps | 24th Jan 1944 | 24th | Jan | 1944 |
ANGUS, R J | Sapper | Royal Engineers | 15th Feb 1917 | 15th | Feb | 1917 |
ANGUS, R K M | Sub-Lieutenant (E) | Royal Naval Reserve | 13th Feb 1942 | 13th | Feb | 1942 |
ANGUS, R L | Private | Australian Infantry, A.I.F | 19th May 1915 | 19th | May | 1915 |
ANGUS, R N | Civilian | 25th Apr 1941 | 25th | Apr | 1941 | |
ANGUS, R W F | Lieutenant | Royal Air Force | 13th Aug 1918 | 13th | Aug | 1918 |
ANGUS, S | Private | Northumberland Hussars | 13th Feb 1919 | 13th | Feb | 1919 |
ANGUS, S | Fusilier | Royal Northumberland Fusiliers | 3rd Jun 1940 | 3rd | Jun | 1940 |
ANGUS, S | Second Lieutenant | Royal Engineers | 1st Jul 1916 | 1st | Jul | 1916 |
ANGUS, S | Gunner | Royal Artillery | 19th Apr 1941 | 19th | Apr | 1941 |
ANGUS, S S | Sergeant | Royal Air Force Volunteer Reserve | 15th Jan 1943 | 15th | Jan | 1943 |
ANGUS, T | Private | Australian Infantry, A.I.F | 15th May 1917 | 15th | May | 1917 |
ANGUS, T | Private | Scots Guards | 14th Sep 1914 | 14th | Sep | 1914 |
ANGUS, T | Bombardier | Royal Field Artillery | 30th Jul 1916 | 30th | Jul | 1916 |
ANGUS, T | Signalman | Royal Corps of Signals | 11th Mar 1944 | 11th | Mar | 1944 |
ANGUS, T | Gunner | Royal Artillery | 13th Jun 1941 | 13th | Jun | 1941 |
ANGUS, T | Private | King's Own Scottish Borderers | 23rd Jul 1918 | 23rd | Jul | 1918 |
ANGUS, T H | Civilian | 19th Mar 1941 | 19th | Mar | 1941 | |
ANGUS, T J | Trooper | N.Z. Armoured Corps | 16th Jul 1944 | 16th | Jul | 1944 |
ANGUS, T J | Leading Seaman | Royal Naval Reserve | 22nd Mar 1918 | 22nd | Mar | 1918 |
ANGUS, T M | Bombardier | Royal Artillery | 4th Aug 1944 | 4th | Aug | 1944 |
ANGUS, T M | Able Seaman | Royal Navy | 9th Apr 1941 | 9th | Apr | 1941 |
ANGUS, T T | Gunner | Royal Field Artillery | 1st Oct 1917 | 1st | Oct | 1917 |
ANGUS, T W | Private | Dorsetshire Regiment | 16th Jul 1917 | 16th | Jul | 1917 |
ANGUS, T W | Private | Seaforth Highlanders | 17th Oct 1917 | 17th | Oct | 1917 |
ANGUS, V J | Gunner | Royal Canadian Artillery | 10th Mar 1943 | 10th | Mar | 1943 |
ANGUS, W | Private | Argyll and Sutherland Highlanders | 24th Apr 1917 | 24th | Apr | 1917 |
ANGUS, W | Flying Officer | Royal Air Force Volunteer Reserve | 30th May 1945 | 30th | May | 1945 |
ANGUS, W | Able Seaman | Royal Navy | 14th Dec 1941 | 14th | Dec | 1941 |
ANGUS, W | Rifleman | Royal Irish Rifles | 1st Jul 1916 | 1st | Jul | 1916 |
ANGUS, W | Sapper | Royal Engineers | 10th Jul 1916 | 10th | Jul | 1916 |
ANGUS, W | Lieutenant Colonel | Royal Army Medical Corps | 23rd Aug 1919 | 23rd | Aug | 1919 |
ANGUS, W | Rifleman | Rifle Brigade | 3rd Sep 1916 | 3rd | Sep | 1916 |
ANGUS, W | Greaser | Mercantile Marine | 7th May 1918 | 7th | May | 1918 |
ANGUS, W | Private | Manchester Regiment | 6th Nov 1918 | 6th | Nov | 1918 |
ANGUS, W | Lance Corporal | Gordon Highlanders | 21st Jul 1915 | 21st | Jul | 1915 |
ANGUS, W | Private | Gordon Highlanders | 4th Oct 1917 | 4th | Oct | 1917 |
ANGUS, W | Private | Gordon Highlanders | 13th Nov 1916 | 13th | Nov | 1916 |
ANGUS, W | Private | Gordon Highlanders | 25th Sep 1915 | 25th | Sep | 1915 |
ANGUS, W | Private | Durham Light Infantry | 12th Feb 1916 | 12th | Feb | 1916 |
ANGUS, W | Private | Durham Light Infantry | 25th Sep 1917 | 25th | Sep | 1917 |
ANGUS, W | Private | Coldstream Guards | 4th Nov 1918 | 4th | Nov | 1918 |
ANGUS, W | Rifleman | Cameronians (Scottish Rifles) | 4th Dec 1942 | 4th | Dec | 1942 |
ANGUS, W | Private | Australian Infantry, A.I.F | 26th Aug 1916 | 26th | Aug | 1916 |
ANGUS, W | Private | Argyll and Sutherland Highlanders | 18th Oct 1916 | 18th | Oct | 1916 |
ANGUS, W A | Private | East Yorkshire Regiment | 22nd Sep 1918 | 22nd | Sep | 1918 |
ANGUS, W A | Private | Seaforth Highlanders | 25th May 1918 | 25th | May | 1918 |
ANGUS, W A | Stoker 1st Class | Royal Navy | 27th May 1915 | 27th | May | 1915 |
ANGUS, W A | Private | Grenadier Guards | 24th Sep 1916 | 24th | Sep | 1916 |
ANGUS, W C | Stoker 1st Class | Royal Navy | 10th Dec 1941 | 10th | Dec | 1941 |
ANGUS, W D | Gunner | Australian Field Artillery | 20th Sep 1918 | 20th | Sep | 1918 |
ANGUS, W G B | Private | Welsh Regiment | 24th Nov 1917 | 24th | Nov | 1917 |
ANGUS, W J | Private | Australian Infantry, A.I.F | 14th Oct 1917 | 14th | Oct | 1917 |
ANGUS, W J | Second Lieutenant | Royal Scots Fusiliers | 31st Oct 1916 | 31st | Oct | 1916 |
ANGUS, W P | Pilot Officer | Royal Air Force Volunteer Reserve | 8th Aug 1943 | 8th | Aug | 1943 |
NESS, A | Private | Black Watch (Royal Highlanders) | 26th Sep 1917 | 26th | Sep | 1917 |
NESS, A | Private | Seaforth Highlanders | 21st Feb 1945 | 21st | Feb | 1945 |
NESS, A | Lance Serjeant | Scots Guards | 13th Jun 1942 | 13th | Jun | 1942 |
NESS, A | Private | Royal Warwickshire Regiment | 18th Aug 1918 | 18th | Aug | 1918 |
NESS, A | Private | Cameron Highlanders | 7th May 1915 | 7th | May | 1915 |
NESS, A J | Pilot Officer | Royal Canadian Air Force | 8th Feb 1944 | 8th | Feb | 1944 |
NESS, A O | Flying Officer | Royal Canadian Air Force | 18th Mar 1942 | 18th | Mar | 1942 |
NESS, A R | Private | Black Watch (Royal Highlanders) | 9th Mar 1915 | 9th | Mar | 1915 |
